85.0%
Acceptance Rate
1,014
Undergrads
$23,560
Net Price / Year
69.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
85.0%
Acceptance Rate
1,851
Applications
261
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
580
690
SAT Math
540
690
ACT Composite
24
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,851 | 1,602 | 261 | 86.5% |
| 2022 | 1,781 | 1,617 | 281 | 90.8% |
| 2020 | 1,663 | 1,532 | 267 | 92.1% |
| 2018 | 1,662 | 1,476 | 298 | 88.8% |
| 2016 | 1,216 | 1,153 | 242 | 94.8% |
Costs & Financial Aid
$23,560
Average Net Price / Year
After grants and scholarships
24.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
69.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
28 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,312,994
Total Athletics Expenses
$4,312,994
Total Athletics Revenue
389
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 40 | $655,000 | $655,000 | N/A |
| Baseball | Men | 42 | $339,356 | $339,356 | N/A |
| Lacrosse | Coed | 59 | $300,212 | $300,212 | N/A |
| Soccer | Coed | 56 | $292,109 | $292,109 | N/A |
| Golf | Coed | 21 | $238,868 | $238,868 | N/A |
| Softball | Women | 20 | $212,345 | $212,345 | N/A |
| Volleyball | Women | 23 | $183,981 | $183,981 | N/A |
| Swimming and Diving (combined) | Coed | 47 | $163,752 | $163,752 | N/A |
| Tennis | Coed | 29 | $162,392 | $162,392 | N/A |
| Field Hockey | Women | 17 | $136,371 | $136,371 | N/A |
| Track and Field (Indoor) | Coed | 36 | $70,809 | $70,809 | N/A |
| Track and Field (Outdoor) | Coed | 39 | $70,809 | $70,809 | N/A |
| Cross Country | Coed | 25 | $67,824 | $67,824 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 56 |
| Fondling | 28 |
| Burglary | 11 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom