98.3%
Acceptance Rate
2,641
Undergrads
$18,246
Net Price / Year
47.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
98.3%
Acceptance Rate
5,000
Applications
557
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,000 | 3,987 | 557 | 79.7% |
| 2020 | 5,130 | 3,983 | 687 | 77.6% |
| 2018 | 3,542 | 2,952 | 661 | 83.3% |
| 2016 | 2,966 | 2,070 | 599 | 69.8% |
| 2014 | 2,672 | 1,943 | 523 | 72.7% |
Costs & Financial Aid
$18,246
Average Net Price / Year
After grants and scholarships
21.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
47.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$16,582,170
Total Athletics Expenses
$17,147,406
Total Athletics Revenue
908
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 156 | $1,989,467 | $2,009,906 | N/A |
| Other Sports | Coed | 119 | $1,900,245 | $2,005,613 | N/A |
| Basketball | Coed | 92 | $1,781,838 | $1,872,892 | N/A |
| Wrestling | Coed | 86 | $1,317,295 | $1,327,046 | N/A |
| Soccer | Coed | 107 | $1,087,899 | $1,097,391 | N/A |
| Volleyball | Coed | 62 | $909,072 | $935,522 | N/A |
| Track and Field (Indoor) | Coed | 89 | $842,937 | $856,271 | N/A |
| Track and Field (Outdoor) | Coed | 76 | $779,779 | $793,112 | N/A |
| Baseball | Men | 39 | $722,850 | $764,246 | N/A |
| Softball | Women | 35 | $606,064 | $621,080 | N/A |
| Cross Country | Coed | 41 | $488,280 | $496,027 | N/A |
| Golf | Coed | 26 | $480,886 | $499,359 | N/A |
| Swimming | Coed | 31 | $419,103 | $421,952 | N/A |
| Bowling | Coed | 20 | $368,140 | $369,787 | N/A |
| Tennis | Coed | 22 | $325,988 | $329,608 | N/A |
| Archery | Coed | 24 | $233,640 | $235,242 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 24 |
| Aggravated Assault | 4 |
| Rape | 3 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom