31
Total Schools
14
Public
16
Private Non-profit
31
4-year
0
2-year
Top Majors in South Carolina
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in South Carolina
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 28 | $3,305,508 |
| Volleyball | — | 27 | $683,542 |
| Soccer | — | 26 | $1,345,254 |
| Softball | — | 26 | $749,622 |
| Golf | — | 25 | $708,910 |
| Baseball | — | 24 | $1,382,504 |
| Tennis | — | 20 | $850,957 |
| Track and Field and Cross Country (combined) | — | 17 | $1,636,376 |
| Lacrosse | — | 13 | $1,031,877 |
| Football | — | 13 | $13,099,445 |
| Cross Country | — | 11 | $244,938 |
| Track and Field (Outdoor) | — | 8 | $347,211 |
| Other Sports | — | 7 | $367,041 |
| Track and Field (Indoor) | — | 7 | $280,099 |
| Wrestling | — | 6 | $503,401 |
| Field Hockey | — | 5 | $318,839 |
| Equestrian | — | 3 | $1,170,419 |
| Beach Volleyball | — | 3 | $595,609 |
| Rifle | — | 2 | $195,626 |
| Swimming | — | 2 | $237,793 |
Campus Safety — South Carolina
Aggregate Clery Act data across all 31 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 439 |
| Burglary | 423 |
| Motor Vehicle Theft | 315 |
| Fondling | 191 |
| Aggravated Assault | 181 |
| Robbery | 31 |
| Arson | 14 |
| Murder / Non-negligent Manslaughter | 2 |