72.0%
Acceptance Rate
10,366
Undergrads
$19,518
Net Price / Year
65.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
72.0%
Acceptance Rate
31,680
Applications
2,265
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
670
SAT Math
550
640
ACT Composite
25
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 31,680 | 19,016 | 2,265 | 60.0% |
| 2022 | 22,020 | 16,666 | 2,210 | 75.7% |
| 2020 | 15,214 | 11,307 | 2,052 | 74.3% |
| 2018 | 11,675 | 9,254 | 2,199 | 79.3% |
| 2016 | 10,828 | 9,110 | 2,349 | 84.1% |
Costs & Financial Aid
$19,518
Average Net Price / Year
After grants and scholarships
19.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
65.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$24,751,280
Total Athletics Expenses
$24,751,280
Total Athletics Revenue
381
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 37 | $7,704,324 | $7,704,324 | N/A |
| Soccer | Coed | 63 | $2,138,980 | $2,138,980 | N/A |
| Golf | Coed | 19 | $2,065,931 | $2,065,931 | N/A |
| Baseball | Men | 52 | $1,714,927 | $1,714,927 | N/A |
| Tennis | Coed | 21 | $1,266,440 | $1,266,440 | N/A |
| Volleyball | Women | 18 | $1,263,364 | $1,263,364 | N/A |
| Softball | Women | 21 | $1,196,898 | $1,196,898 | N/A |
| Sailing | Coed | 69 | $890,172 | $890,172 | N/A |
| Equestrian | Women | 35 | $712,193 | $712,193 | N/A |
| Cross Country | Coed | 29 | $510,003 | $510,003 | N/A |
| Beach Volleyball | Women | 18 | $288,469 | $288,469 | N/A |
| Track and Field (Outdoor) | Women | 33 | $282,188 | $282,188 | N/A |
| Track and Field (Indoor) | Women | 33 | $282,188 | $282,188 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 56 |
| Fondling | 29 |
| Motor Vehicle Theft | 19 |
| Burglary | 15 |
| Aggravated Assault | 7 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom