61.5%
Acceptance Rate
28,113
Undergrads
$24,532
Net Price / Year
77.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
61.5%
Acceptance Rate
52,703
Applications
7,272
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
680
SAT Math
580
680
ACT Composite
26
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 52,703 | 31,701 | 7,272 | 60.2% |
| 2022 | 42,188 | 27,022 | 6,574 | 64.1% |
| 2020 | 34,957 | 23,894 | 5,742 | 68.4% |
| 2018 | 30,889 | 19,480 | 5,854 | 63.1% |
| 2016 | 25,057 | 17,073 | 5,110 | 68.1% |
Costs & Financial Aid
$24,532
Average Net Price / Year
After grants and scholarships
19.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
77.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$183,652,273
Total Athletics Expenses
$183,652,273
Total Athletics Revenue
562
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 117 | $47,559,965 | $78,496,729 | N/A |
| Basketball | Coed | 40 | $21,391,230 | $24,867,142 | N/A |
| Baseball | Men | 46 | $7,396,457 | $7,396,457 | N/A |
| Track and Field and Cross Country (combined) | Coed | 230 | $6,502,873 | $6,502,874 | N/A |
| Soccer | Coed | 64 | $4,187,209 | $4,187,209 | N/A |
| Swimming and Diving (combined) | Coed | 81 | $3,776,187 | $3,776,187 | N/A |
| Tennis | Coed | 12 | $2,781,023 | $2,781,023 | N/A |
| Softball | Women | 23 | $2,699,341 | $2,699,341 | N/A |
| Equestrian | Women | 39 | $2,697,497 | $2,697,497 | N/A |
| Golf | Coed | 17 | $2,175,494 | $2,175,494 | N/A |
| Volleyball | Women | 17 | $2,079,694 | $2,079,694 | N/A |
| Beach Volleyball | Women | 20 | $1,027,459 | $1,027,459 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 58 |
| Rape | 55 |
| Burglary | 47 |
| Fondling | 26 |
| Aggravated Assault | 8 |
| Arson | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom