N/A
Acceptance Rate
1,830
Undergrads
$22,134
Net Price / Year
N/A
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$22,134
Average Net Price / Year
After grants and scholarships
78.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
N/A
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
17 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business/Commerce, General. | 118 | N/A | N/A |
| Business/Commerce, General. | 67 | N/A | N/A |
| Business Administration, Management and Operations. | 48 | N/A | N/A |
| Human Resources Management and Services. | 24 | N/A | N/A |
| Health and Medical Administrative Services. | 15 | N/A | N/A |
| Criminal Justice and Corrections. | 15 | N/A | N/A |
| Educational Administration and Supervision. | 14 | N/A | N/A |
| Computer and Information Sciences, General. | 12 | N/A | N/A |
| Entrepreneurial and Small Business Operations. | 10 | N/A | N/A |
| Accounting and Related Services. | 10 | N/A | N/A |
| Public Administration. | 9 | N/A | N/A |
| Accounting and Related Services. | 9 | N/A | N/A |
| Computer/Information Technology Administration and Management. | 8 | N/A | N/A |
| Information Science/Studies. | 4 | N/A | N/A |
| Computer/Information Technology Administration and Management. | 2 | N/A | N/A |
| Accounting and Related Services. | 1 | N/A | N/A |
| Information Science/Studies. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 5 |
Ad placeholder
in-body · school-profile-bottom