97.2%
Acceptance Rate
807
Undergrads
$18,045
Net Price / Year
34.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
97.2%
Acceptance Rate
993
Applications
212
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 993 | 933 | 212 | 94.0% |
| 2022 | 996 | 937 | 190 | 94.1% |
| 2020 | 965 | 898 | 244 | 93.1% |
| 2018 | 1,546 | 967 | 294 | 62.5% |
| 2016 | 1,495 | 877 | 259 | 58.7% |
Costs & Financial Aid
$18,045
Average Net Price / Year
After grants and scholarships
29.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
34.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
27 programs · bachelor's degrees · sorted by completers
Athletics Program
$8,941,325
Total Athletics Expenses
$8,943,794
Total Athletics Revenue
461
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 91 | $941,493 | $950,298 | N/A |
| Basketball | Coed | 37 | $928,704 | $928,025 | N/A |
| Lacrosse | Coed | 56 | $674,353 | $682,182 | N/A |
| Baseball | Men | 56 | $594,892 | $596,259 | N/A |
| Softball | Women | 27 | $387,221 | $375,457 | N/A |
| Volleyball | Women | 19 | $304,895 | $299,690 | N/A |
| Golf | Coed | 19 | $302,287 | $298,070 | N/A |
| Other Sports | Women | 28 | $295,698 | $297,477 | N/A |
| Tennis | Coed | 20 | $284,755 | $274,169 | N/A |
| Field Hockey | Women | 17 | $281,912 | $282,338 | N/A |
| Wrestling | Men | 39 | $274,616 | $275,668 | N/A |
| Track and Field (Indoor) | Coed | 32 | $135,374 | $141,167 | N/A |
| Track and Field (Outdoor) | Coed | 36 | $135,374 | $141,167 | N/A |
| Cross Country | Coed | 15 | $99,072 | $98,679 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 19 |
| Fondling | 4 |
| Aggravated Assault | 2 |
| Rape | 2 |
| Murder / Non-negligent Manslaughter | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom