69.2%
Acceptance Rate
1,958
Undergrads
$15,309
Net Price / Year
38.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
69.2%
Acceptance Rate
2,895
Applications
547
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,895 | 2,099 | 547 | 72.5% |
| 2022 | 2,479 | 1,984 | 476 | 80.0% |
| 2020 | 2,096 | 1,403 | 358 | 66.9% |
| 2018 | 1,958 | 1,239 | 413 | 63.3% |
| 2016 | 2,148 | 1,399 | 487 | 65.1% |
Costs & Financial Aid
$15,309
Average Net Price / Year
After grants and scholarships
40.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
38.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
18 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 78 | N/A | N/A |
| Hospitality Administration/Management. | 49 | N/A | N/A |
| Biology, General. | 43 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 42 | N/A | N/A |
| Psychology, General. | 36 | N/A | N/A |
| Public Health. | 31 | N/A | N/A |
| Social Sciences, General. | 31 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 25 | N/A | N/A |
| Communication and Media Studies. | 19 | N/A | N/A |
| Computational Science. | 17 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 10 | N/A | N/A |
| English Language and Literature, General. | 10 | N/A | N/A |
| Fine and Studio Arts. | 8 | N/A | N/A |
| Sociology. | 6 | N/A | N/A |
| History. | 2 | N/A | N/A |
| Mathematics. | 2 | N/A | N/A |
| Romance Languages, Literatures, and Linguistics. | 2 | N/A | N/A |
| Gerontology. | 1 | N/A | N/A |
Athletics Program
$2,992,483
Total Athletics Expenses
$2,993,706
Total Athletics Revenue
182
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $866,918 | $842,535 | N/A |
| Baseball | Men | 53 | $325,342 | $327,614 | N/A |
| Softball | Women | 22 | $315,958 | $312,280 | N/A |
| Golf | Coed | 18 | $275,346 | $333,912 | N/A |
| Soccer | Women | 30 | $264,243 | $265,185 | N/A |
| Track and Field (Outdoor) | Coed | 35 | $92,202 | $81,102 | N/A |
| Cross Country | Coed | 14 | $74,343 | $81,093 | N/A |
| Track and Field (Indoor) | Coed | 27 | $61,462 | $54,068 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 8 |
| Fondling | 4 |
| Burglary | 3 |
Ad placeholder
in-body · school-profile-bottom