67.9%
Acceptance Rate
3,384
Undergrads
$14,501
Net Price / Year
48.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
67.9%
Acceptance Rate
4,565
Applications
843
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
490
608
SAT Math
460
570
ACT Composite
16
23
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,565 | 3,712 | 843 | 81.3% |
| 2022 | 4,663 | 3,143 | 842 | 67.4% |
| 2020 | 5,627 | 3,209 | 861 | 57.0% |
| 2018 | 5,454 | 2,322 | 870 | 42.6% |
| 2016 | 2,884 | 1,781 | 608 | 61.8% |
Costs & Financial Aid
$14,501
Average Net Price / Year
After grants and scholarships
39.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
48.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
27 programs · bachelor's degrees · sorted by completers
Athletics Program
$13,614,478
Total Athletics Expenses
$14,148,169
Total Athletics Revenue
552
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 36 | $1,675,285 | $2,252,372 | N/A |
| Lacrosse | Coed | 91 | $1,341,527 | $1,445,121 | N/A |
| Soccer | Coed | 86 | $1,285,658 | $1,505,663 | N/A |
| Other Sports | Women | 80 | $1,030,117 | $894,101 | N/A |
| Baseball | Men | 73 | $857,450 | $1,159,232 | N/A |
| Track and Field and Cross Country (combined) | Coed | 155 | $798,208 | $673,563 | N/A |
| Wrestling | Men | 47 | $788,699 | $943,240 | N/A |
| Golf | Coed | 36 | $770,117 | $1,351,316 | N/A |
| Tennis | Coed | 27 | $744,284 | $781,424 | N/A |
| Softball | Women | 36 | $681,153 | $907,673 | N/A |
| Volleyball | Women | 16 | $583,910 | $882,854 | N/A |
| Field Hockey | Women | 18 | $475,451 | $576,711 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 10 |
| Aggravated Assault | 9 |
| Burglary | 5 |
| Motor Vehicle Theft | 5 |
Ad placeholder
in-body · school-profile-bottom