83.7%
Acceptance Rate
2,729
Undergrads
$23,636
Net Price / Year
64.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
83.7%
Acceptance Rate
5,830
Applications
453
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
500
630
SAT Math
470
610
ACT Composite
22
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,830 | 4,747 | 453 | 81.4% |
| 2022 | 6,015 | 5,119 | 640 | 85.1% |
| 2020 | 5,203 | 4,751 | 595 | 91.3% |
| 2018 | 5,577 | 4,818 | 804 | 86.4% |
| 2016 | 6,046 | 4,468 | 864 | 73.9% |
Costs & Financial Aid
$23,636
Average Net Price / Year
After grants and scholarships
39.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
64.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$9,343,732
Total Athletics Expenses
$9,871,326
Total Athletics Revenue
250
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 30 | $1,968,196 | $2,033,675 | N/A |
| Soccer | Coed | 72 | $1,451,988 | $1,469,832 | N/A |
| Baseball | Men | 60 | $1,109,357 | $1,186,896 | N/A |
| Track and Field and Cross Country (combined) | Coed | 53 | $1,056,556 | $1,081,538 | N/A |
| Volleyball | Women | 16 | $692,679 | $664,247 | N/A |
| Softball | Women | 19 | $630,856 | $643,077 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 54 |
| Rape | 25 |
| Burglary | 22 |
| Arson | 6 |
| Motor Vehicle Theft | 6 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom