46.0%
Acceptance Rate
6,502
Undergrads
$3,061
Net Price / Year
48.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
46.0%
Acceptance Rate
8,499
Applications
1,363
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
470
560
SAT Math
420
530
ACT Composite
16
22
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,499 | 3,771 | 1,363 | 44.4% |
| 2022 | 7,848 | 3,758 | 1,307 | 47.9% |
| 2020 | 7,079 | 4,172 | 1,262 | 58.9% |
| 2018 | 7,216 | 3,758 | 1,356 | 52.1% |
| 2016 | 6,176 | 3,272 | 1,115 | 53.0% |
Costs & Financial Aid
$3,061
Average Net Price / Year
After grants and scholarships
63.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
48.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
43 programs · bachelor's degrees · sorted by completers
Athletics Program
$6,607,641
Total Athletics Expenses
$6,607,641
Total Athletics Revenue
207
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 37 | $1,291,188 | $1,291,188 | N/A |
| Soccer | Coed | 54 | $1,188,194 | $1,188,194 | N/A |
| Volleyball | Women | 18 | $547,369 | $547,369 | N/A |
| Softball | Women | 33 | $541,174 | $541,174 | N/A |
| Baseball | Men | 40 | $529,404 | $529,404 | N/A |
| Golf | Coed | 12 | $410,435 | $410,435 | N/A |
| Cross Country | Coed | 13 | $245,606 | $245,606 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 14 |
| Aggravated Assault | 6 |
| Fondling | 4 |
| Robbery | 2 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom