N/A
Acceptance Rate
982
Undergrads
$19,847
Net Price / Year
36.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
N/A
Acceptance Rate
3,190
Applications
290
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
430
590
SAT Math
370
570
ACT Composite
16
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,190 | 1,247 | 290 | 39.1% |
| 2022 | 1,885 | 979 | 184 | 51.9% |
| 2020 | 1,903 | 1,065 | 172 | 56.0% |
| 2018 | 3,156 | 1,480 | 223 | 46.9% |
| 2016 | 2,423 | 884 | 145 | 36.5% |
Costs & Financial Aid
$19,847
Average Net Price / Year
After grants and scholarships
62.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
36.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
15 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 50 | N/A | N/A |
| Psychology, General. | 33 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 33 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 21 | N/A | N/A |
| Health and Physical Education/Fitness. | 17 | N/A | N/A |
| Criminal Justice and Corrections. | 13 | N/A | N/A |
| Biology, General. | 11 | N/A | N/A |
| Communication and Media Studies. | 8 | N/A | N/A |
| Political Science and Government. | 4 | N/A | N/A |
| Computer and Information Sciences, General. | 4 | N/A | N/A |
| History. | 3 | N/A | N/A |
| Computer Science. | 3 | N/A | N/A |
| English Language and Literature, General. | 2 | N/A | N/A |
| Sociology. | 1 | N/A | N/A |
| Mathematics. | 1 | N/A | N/A |
Athletics Program
$1,822,821
Total Athletics Expenses
$1,822,821
Total Athletics Revenue
159
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 35 | $358,680 | $358,680 | N/A |
| Soccer | Coed | 47 | $318,581 | $318,581 | N/A |
| Baseball | Men | 40 | $225,995 | $225,995 | N/A |
| Track and Field (Outdoor) | Coed | 22 | $212,250 | $212,250 | N/A |
| Softball | Women | 15 | $106,159 | $106,159 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 6 |
Ad placeholder
in-body · school-profile-bottom