N/A
Acceptance Rate
9,065
Undergrads
$9,924
Net Price / Year
26.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$9,924
Average Net Price / Year
After grants and scholarships
35.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
26.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,556,159
Total Athletics Expenses
$5,556,159
Total Athletics Revenue
278
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 90 | $1,009,609 | $1,009,609 | N/A |
| Soccer | Coed | 54 | $1,007,706 | $1,007,706 | N/A |
| Basketball | Coed | 27 | $845,320 | $845,320 | N/A |
| Baseball | Men | 37 | $553,340 | $553,340 | N/A |
| Tennis | Coed | 17 | $440,714 | $440,714 | N/A |
| Softball | Women | 23 | $440,513 | $440,513 | N/A |
| Golf | Coed | 16 | $388,319 | $388,319 | N/A |
| Volleyball | Women | 14 | $316,896 | $316,896 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 26 |
| Rape | 13 |
| Fondling | 4 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom