92.6%
Acceptance Rate
8,249
Undergrads
$11,268
Net Price / Year
45.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
92.6%
Acceptance Rate
10,625
Applications
1,202
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
480
580
SAT Math
430
570
ACT Composite
18
24
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,625 | 9,801 | 1,202 | 92.2% |
| 2022 | 6,604 | 5,709 | 973 | 86.4% |
| 2020 | 8,577 | 5,151 | 887 | 60.1% |
| 2018 | 10,063 | 3,459 | 1,206 | 34.4% |
| 2016 | 7,805 | 3,601 | 1,094 | 46.1% |
Costs & Financial Aid
$11,268
Average Net Price / Year
After grants and scholarships
40.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
45.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$17,433,995
Total Athletics Expenses
$18,000,481
Total Athletics Revenue
324
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 110 | $4,762,230 | $4,858,433 | N/A |
| Basketball | Coed | 31 | $3,113,751 | $3,220,235 | N/A |
| Track and Field and Cross Country (combined) | Coed | 225 | $2,125,803 | $2,358,201 | N/A |
| Softball | Women | 23 | $927,603 | $947,901 | N/A |
| Volleyball | Women | 17 | $852,711 | $869,649 | N/A |
| Soccer | Women | 26 | $790,139 | $802,644 | N/A |
| Golf | Coed | 16 | $671,690 | $735,714 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 42 |
| Rape | 36 |
| Fondling | 12 |
| Aggravated Assault | 2 |
| Arson | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom