22
Schools
$54,277
Avg Median Earnings
N/A
Avg Median Debt
2
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Walden University | MN | Private For-profit | 2 | $65,134 | N/A | N/A |
| #2 | Wichita State University | KS | Public | N/A | $50,406 | N/A | 94.9% |
| #3 | University of Wisconsin-La Crosse | WI | Public | N/A | $47,290 | N/A | 73.2% |
Curriculum and Instruction. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Ohio | 4 | N/A |
| Texas | 2 | N/A |
| Minnesota | 2 | $65,134 |
| Louisiana | 1 | N/A |
| Massachusetts | 1 | N/A |
| Mississippi | 1 | N/A |
| North Dakota | 1 | N/A |
| New Hampshire | 1 | N/A |
| New Jersey | 1 | N/A |
| New York | 1 | N/A |
| Oregon | 1 | N/A |
| Tennessee | 1 | N/A |
| Virginia | 1 | N/A |
| Georgia | 1 | N/A |
| Wisconsin | 1 | $47,290 |
| Iowa | 1 | N/A |
| Kansas | 1 | $50,406 |
Curriculum and Instruction. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 12 | $48,848 | N/A |
| Private Non-profit | 8 | N/A | N/A |
| Private For-profit | 2 | $65,134 | N/A |