36
Schools
$47,864
Avg Median Earnings
N/A
Avg Median Debt
4
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of Idaho | ID | Public | N/A | $52,794 | N/A | 79.1% |
| #2 | Macalester College | MN | Private Non-profit | 7 | $47,198 | N/A | 28.2% |
| #3 | Biola University | CA | Private Non-profit | 15 | $43,599 | N/A | 60.1% |
Intercultural/Multicultural and Diversity Studies. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| California | 5 | $43,599 |
| Pennsylvania | 3 | N/A |
| Mississippi | 2 | N/A |
| New York | 2 | N/A |
| Ohio | 2 | N/A |
| South Carolina | 2 | N/A |
| Tennessee | 2 | N/A |
| Texas | 2 | N/A |
| Minnesota | 2 | $47,198 |
| Michigan | 2 | N/A |
| Kansas | 2 | N/A |
| Utah | 1 | N/A |
| Colorado | 1 | N/A |
| Florida | 1 | N/A |
| Hawaii | 1 | N/A |
| Idaho | 1 | $52,794 |
| Illinois | 1 | N/A |
| Indiana | 1 | N/A |
| Massachusetts | 1 | N/A |
| Missouri | 1 | N/A |
Intercultural/Multicultural and Diversity Studies. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 9 | $52,794 | N/A |
| Private Non-profit | 27 | $45,399 | N/A |