92.5%
Acceptance Rate
2,967
Undergrads
$9,657
Net Price / Year
31.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
92.5%
Acceptance Rate
2,587
Applications
712
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,587 | 914 | 712 | 35.3% |
| 2022 | 930 | 867 | 685 | 93.2% |
| 2020 | 1,042 | 949 | 780 | 91.1% |
| 2018 | 1,564 | 1,093 | 978 | 69.9% |
| 2016 | 5,443 | 1,238 | 1,147 | 22.7% |
Costs & Financial Aid
$9,657
Average Net Price / Year
After grants and scholarships
77.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
31.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
13 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Biological and Biomedical Sciences, Other. | 70 | N/A | N/A |
| Special Education and Teaching. | 64 | N/A | N/A |
| Biology, General. | 59 | N/A | N/A |
| Business Administration, Management and Operations. | 58 | N/A | N/A |
| Accounting and Related Services. | 52 | N/A | N/A |
| Marketing. | 42 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 40 | N/A | N/A |
| Computer and Information Sciences, General. | 40 | N/A | N/A |
| Business Operations Support and Assistant Services. | 22 | N/A | N/A |
| Electrical Engineering Technologies/Technicians. | 19 | N/A | N/A |
| Finance and Financial Management Services. | 17 | N/A | N/A |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians. | 7 | N/A | N/A |
| Industrial Production Technologies/Technicians. | 6 | N/A | N/A |
Athletics Program
$477,258
Total Athletics Expenses
$477,258
Total Athletics Revenue
187
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 30 | $131,844 | $131,844 | N/A |
| Track and Field (Outdoor) | Coed | 36 | $109,620 | $109,620 | N/A |
| Cross Country | Coed | 21 | $52,265 | $52,265 | N/A |
| Baseball | Men | 25 | $50,224 | $50,224 | N/A |
| Volleyball | Coed | 30 | $49,640 | $49,640 | N/A |
| Soccer | Coed | 44 | $37,025 | $37,025 | N/A |
| Tennis | Coed | 22 | $25,628 | $25,628 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
No campus safety data available for this institution.
Ad placeholder
in-body · school-profile-bottom