702
Schools
$81,632
Avg Median Earnings
N/A
Avg Median Debt
71
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of Pennsylvania | PA | Private Non-profit | 390 | $242,357 | N/A | 5.9% |
| #2 | Washington University in St Louis | MO | Private Non-profit | 160 | $190,811 | N/A | 12.0% |
| #3 | Carnegie Mellon University | PA | Private Non-profit | 0 | $177,848 | N/A | 11.4% |
| #4 | Georgetown University | DC | Private Non-profit | 202 | $152,931 | N/A | 13.1% |
| #5 | Wake Forest University | NC | Private Non-profit | 108 | $140,033 | N/A | 21.6% |
| #6 | University of Notre Dame | IN | Private Non-profit | 235 | $138,141 | N/A | 12.4% |
| #7 | Boston College | MA | Private Non-profit | 344 | $135,373 | N/A | 15.7% |
| #8 | Lehigh University | PA | Private Non-profit | 221 | $134,072 | N/A | 29.3% |
| #9 | Fordham University | NY | Private Non-profit | 180 | $133,923 | N/A | 56.3% |
| #10 | Villanova University | PA | Private Non-profit | 276 | $133,548 | N/A | 25.1% |
| #11 | George Washington University | DC | Private Non-profit | 153 | $131,971 | N/A | 43.5% |
| #12 | Southern Methodist University | TX | Private Non-profit | 287 | $131,515 | N/A | 61.2% |
| #13 | Santa Clara University | CA | Private Non-profit | 149 | $127,056 | N/A | 43.8% |
| #14 | Brigham Young University | UT | Private Non-profit | 180 | $118,744 | N/A | 69.2% |
| #15 | University of Illinois Urbana-Champaign | IL | Public | 256 | $118,286 | N/A | 43.7% |
| #16 | Fairfield University | CT | Private Non-profit | 168 | $118,205 | N/A | 45.0% |
| #17 | Point Loma Nazarene University | CA | Private Non-profit | 27 | $116,716 | N/A | 81.8% |
| #18 | University of Maryland-College Park | MD | Public | 379 | $116,598 | N/A | 44.8% |
| #19 | The University of Texas at Austin | TX | Public | 411 | $116,432 | N/A | 29.1% |
| #20 | Loyola Marymount University | CA | Private Non-profit | 105 | $116,165 | N/A | 40.3% |
Finance and Financial Management Services. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Texas | 55 | $79,143 |
| Pennsylvania | 47 | $101,548 |
| New York | 45 | $85,050 |
| Ohio | 42 | $81,039 |
| Florida | 28 | $79,916 |
| Michigan | 28 | $76,922 |
| Illinois | 27 | $82,068 |
| Massachusetts | 23 | $96,653 |
| California | 23 | $89,467 |
| Indiana | 23 | $84,579 |
| Tennessee | 21 | $65,014 |
| Minnesota | 20 | $74,964 |
| Missouri | 20 | $82,462 |
| North Carolina | 19 | $84,332 |
| Georgia | 16 | $70,558 |
| New Jersey | 16 | $86,576 |
| Alabama | 16 | $69,252 |
| Wisconsin | 15 | $80,689 |
| Connecticut | 14 | $93,474 |
| Puerto Rico | 13 | $36,708 |
Finance and Financial Management Services. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 326 | $75,686 | N/A |
| Private Non-profit | 362 | $92,700 | N/A |
| Private For-profit | 14 | $69,961 | N/A |