N/A
Acceptance Rate
1,314
Undergrads
$17,518
Net Price / Year
N/A
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$17,518
Average Net Price / Year
After grants and scholarships
70.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
N/A
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
19 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business/Commerce, General. | 152 | N/A | N/A |
| Business Administration, Management and Operations. | 97 | N/A | N/A |
| Business/Commerce, General. | 44 | N/A | N/A |
| Criminal Justice and Corrections. | 27 | N/A | N/A |
| Computer and Information Sciences, General. | 23 | N/A | N/A |
| Educational Administration and Supervision. | 18 | N/A | N/A |
| Public Administration. | 13 | N/A | N/A |
| Health and Medical Administrative Services. | 12 | N/A | N/A |
| Human Resources Management and Services. | 12 | N/A | N/A |
| Accounting and Related Services. | 11 | N/A | N/A |
| Entrepreneurial and Small Business Operations. | 8 | N/A | N/A |
| Information Science/Studies. | 6 | N/A | N/A |
| Information Science/Studies. | 6 | N/A | N/A |
| Accounting and Related Services. | 5 | N/A | N/A |
| Computer/Information Technology Administration and Management. | 3 | N/A | N/A |
| Computer/Information Technology Administration and Management. | 3 | N/A | N/A |
| Accounting and Related Services. | 2 | N/A | N/A |
| Computer/Information Technology Administration and Management. | 2 | N/A | N/A |
| Marketing. | 1 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 9 |
| Aggravated Assault | 7 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom