42.9%
Acceptance Rate
1,047
Undergrads
$20,011
Net Price / Year
34.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
42.9%
Acceptance Rate
6,820
Applications
396
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,820 | 3,083 | 396 | 45.2% |
| 2022 | 2,306 | 583 | 266 | 25.3% |
| 2020 | 7,160 | 3,523 | 237 | 49.2% |
| 2018 | 6,369 | 2,919 | 350 | 45.8% |
| 2016 | 5,841 | 2,646 | 302 | 45.3% |
Costs & Financial Aid
$20,011
Average Net Price / Year
After grants and scholarships
67.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
34.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
20 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 51 | N/A | N/A |
| Social Work. | 42 | N/A | N/A |
| Biology, General. | 30 | N/A | N/A |
| Social Work. | 24 | N/A | N/A |
| Health and Physical Education/Fitness. | 22 | N/A | N/A |
| Criminology. | 20 | N/A | N/A |
| Multi/Interdisciplinary Studies, Other. | 19 | N/A | N/A |
| Communication and Media Studies. | 17 | N/A | N/A |
| Computer and Information Sciences, General. | 13 | N/A | N/A |
| Psychology, General. | 13 | N/A | N/A |
| Mental and Social Health Services and Allied Professions. | 5 | N/A | N/A |
| Chemistry. | 5 | N/A | N/A |
| Computer Engineering. | 4 | N/A | N/A |
| Political Science and Government. | 4 | N/A | N/A |
| Music. | 2 | N/A | N/A |
| History. | 1 | N/A | N/A |
| Romance Languages, Literatures, and Linguistics. | 1 | N/A | N/A |
| Economics. | 1 | N/A | N/A |
| Visual and Performing Arts, General. | 1 | N/A | N/A |
| Dance. | 1 | N/A | N/A |
Athletics Program
$6,540,772
Total Athletics Expenses
$6,540,772
Total Athletics Revenue
239
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 98 | $2,792,948 | $2,792,948 | N/A |
| Basketball | Coed | 29 | $1,530,174 | $1,530,174 | N/A |
| Track and Field (Indoor) | Coed | 40 | $291,551 | $291,551 | N/A |
| Track and Field (Outdoor) | Coed | 40 | $291,551 | $291,551 | N/A |
| Tennis | Coed | 11 | $166,436 | $166,436 | N/A |
| Volleyball | Women | 14 | $159,563 | $159,563 | N/A |
| Softball | Women | 15 | $150,046 | $150,046 | N/A |
| Cross Country | Coed | 16 | $120,994 | $120,994 | N/A |
| Bowling | Women | 7 | $107,438 | $107,438 | N/A |
| Golf | Men | 9 | $42,111 | $42,111 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 12 |
| Motor Vehicle Theft | 6 |
| Rape | 6 |
| Fondling | 3 |
| Aggravated Assault | 1 |
| Statutory Rape | 1 |
Ad placeholder
in-body · school-profile-bottom