88.6%
Acceptance Rate
19,304
Undergrads
$16,487
Net Price / Year
73.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
88.6%
Acceptance Rate
24,614
Applications
4,038
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
570
660
SAT Math
550
620
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 24,614 | 22,188 | 4,038 | 90.1% |
| 2022 | 22,255 | 18,489 | 3,917 | 83.1% |
| 2020 | 18,178 | 14,453 | 3,906 | 79.5% |
| 2018 | 16,154 | 11,221 | 3,445 | 69.5% |
| 2016 | 13,202 | 9,020 | 3,125 | 68.3% |
Costs & Financial Aid
$16,487
Average Net Price / Year
After grants and scholarships
25.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
73.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$43,110,256
Total Athletics Expenses
$43,110,256
Total Athletics Revenue
430
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 115 | $12,186,327 | $12,186,327 | N/A |
| Basketball | Coed | 30 | $4,043,145 | $4,043,145 | N/A |
| Track and Field and Cross Country (combined) | Coed | 168 | $2,143,945 | $2,143,945 | N/A |
| Baseball | Men | 38 | $1,654,956 | $1,654,956 | N/A |
| Softball | Women | 28 | $1,069,042 | $1,069,042 | N/A |
| Soccer | Women | 26 | $1,021,755 | $1,021,755 | N/A |
| Volleyball | Women | 16 | $958,636 | $958,636 | N/A |
| Wrestling | Men | 35 | $835,524 | $835,524 | N/A |
| Golf | Coed | 22 | $802,182 | $802,182 | N/A |
| Field Hockey | Women | 25 | $688,727 | $688,727 | N/A |
| Tennis | Women | 9 | $408,434 | $408,434 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 59 |
| Burglary | 24 |
| Fondling | 24 |
| Aggravated Assault | 4 |
| Motor Vehicle Theft | 4 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom