14.5%
Acceptance Rate
1,901
Undergrads
$18,127
Net Price / Year
91.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
14.5%
Acceptance Rate
8,114
Applications
520
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
695
750
SAT Math
705
780
ACT Composite
31
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,114 | 1,085 | 520 | 13.4% |
| 2022 | 6,479 | 1,098 | 542 | 16.9% |
| 2020 | 5,621 | 1,124 | 520 | 20.0% |
| 2018 | 5,724 | 1,116 | 515 | 19.5% |
| 2016 | 5,618 | 1,130 | 514 | 20.1% |
Costs & Financial Aid
$18,127
Average Net Price / Year
After grants and scholarships
16.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
91.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
25 programs · bachelor's degrees · sorted by completers
Athletics Program
$21,575,464
Total Athletics Expenses
$21,624,104
Total Athletics Revenue
477
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $6,401,781 | $6,743,836 | N/A |
| Football | Men | 102 | $2,068,341 | $2,824,745 | N/A |
| Baseball | Men | 40 | $1,231,066 | $1,190,908 | N/A |
| Soccer | Coed | 55 | $1,213,937 | $967,516 | N/A |
| Track and Field and Cross Country (combined) | Coed | 149 | $953,638 | $996,378 | N/A |
| Swimming and Diving (combined) | Coed | 55 | $878,678 | $822,255 | N/A |
| Tennis | Coed | 21 | $843,583 | $637,893 | N/A |
| Wrestling | Men | 29 | $714,218 | $492,035 | N/A |
| Lacrosse | Women | 35 | $702,350 | $606,234 | N/A |
| Golf | Men | 9 | $621,343 | $552,577 | N/A |
| Field Hockey | Women | 27 | $558,343 | $542,599 | N/A |
| Volleyball | Women | 16 | $556,162 | $375,639 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 27 |
| Rape | 22 |
| Burglary | 2 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom