85.0%
Acceptance Rate
2,462
Undergrads
$21,371
Net Price / Year
46.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
85.0%
Acceptance Rate
30,339
Applications
780
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
510
610
SAT Math
500
600
ACT Composite
18
25
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 30,339 | 27,647 | 780 | 91.1% |
| 2022 | 20,292 | 17,482 | 828 | 86.2% |
| 2020 | 16,841 | 12,339 | 825 | 73.3% |
| 2018 | 15,006 | 12,723 | 933 | 84.8% |
| 2016 | 7,581 | 5,273 | 625 | 69.6% |
Costs & Financial Aid
$21,371
Average Net Price / Year
After grants and scholarships
41.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
46.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
37 programs · bachelor's degrees · sorted by completers
Athletics Program
$12,073,396
Total Athletics Expenses
$13,232,464
Total Athletics Revenue
784
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Track and Field and Cross Country (combined) | Coed | 408 | $1,749,012 | $1,849,996 | N/A |
| Football | Men | 189 | $1,738,073 | $1,868,995 | N/A |
| Basketball | Coed | 32 | $990,185 | $1,146,498 | N/A |
| Swimming | Coed | 52 | $965,328 | $988,564 | N/A |
| Lacrosse | Coed | 87 | $919,540 | $946,418 | N/A |
| Soccer | Coed | 60 | $895,215 | $929,851 | N/A |
| Other Sports | Women | 37 | $586,530 | $565,909 | N/A |
| Baseball | Men | 50 | $478,790 | $541,829 | N/A |
| Volleyball | Women | 17 | $411,891 | $452,844 | N/A |
| Softball | Women | 20 | $398,330 | $472,294 | N/A |
| Golf | Coed | 23 | $381,111 | $486,487 | N/A |
| Tennis | Coed | 19 | $363,970 | $411,206 | N/A |
| Field Hockey | Women | 21 | $282,434 | $325,346 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 80 |
| Fondling | 23 |
| Rape | 19 |
| Aggravated Assault | 9 |
| Motor Vehicle Theft | 5 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom