87.0%
Acceptance Rate
1,836
Undergrads
$24,137
Net Price / Year
61.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
87.0%
Acceptance Rate
5,212
Applications
450
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
495
608
SAT Math
480
590
ACT Composite
19
25
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,212 | 4,024 | 450 | 77.2% |
| 2022 | 5,728 | 4,293 | 403 | 74.9% |
| 2020 | 5,370 | 4,186 | 471 | 78.0% |
| 2018 | 4,204 | 2,024 | 409 | 48.1% |
| 2016 | 4,310 | 2,236 | 444 | 51.9% |
Costs & Financial Aid
$24,137
Average Net Price / Year
After grants and scholarships
26.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
61.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$14,245,572
Total Athletics Expenses
$14,245,572
Total Athletics Revenue
497
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 113 | $3,640,429 | $3,640,429 | N/A |
| Basketball | Coed | 30 | $2,193,843 | $2,193,843 | N/A |
| Soccer | Coed | 66 | $1,189,988 | $1,189,988 | N/A |
| Track and Field (Outdoor) | Coed | 50 | $949,919 | $949,919 | N/A |
| Swimming | Coed | 53 | $882,392 | $882,392 | N/A |
| Baseball | Men | 43 | $705,190 | $705,190 | N/A |
| Softball | Women | 25 | $641,313 | $641,313 | N/A |
| Tennis | Coed | 18 | $592,739 | $592,739 | N/A |
| Wrestling | Men | 32 | $518,042 | $518,042 | N/A |
| Volleyball | Women | 17 | $484,505 | $484,505 | N/A |
| Golf | Coed | 21 | $429,194 | $429,194 | N/A |
| Lacrosse | Women | 26 | $396,075 | $396,075 | N/A |
| Cross Country | Coed | 15 | $172,923 | $172,923 | N/A |
| Track and Field (Indoor) | Coed | 46 | $92,932 | $92,932 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 8 |
| Fondling | 2 |
Ad placeholder
in-body · school-profile-bottom