55
Schools
$37,795
Avg Median Earnings
N/A
Avg Median Debt
6
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | California State Polytechnic University-Humboldt | CA | Public | 23 | $52,224 | N/A | 98.8% |
| #2 | Ohio University-Eastern Campus | OH | Public | 0 | $35,390 | N/A | N/A |
| #3 | Ohio University-Chillicothe Campus | OH | Public | 0 | $35,390 | N/A | N/A |
| #4 | Ohio University-Southern Campus | OH | Public | 0 | $35,390 | N/A | N/A |
| #5 | Ohio University-Lancaster Campus | OH | Public | 0 | $35,390 | N/A | N/A |
| #6 | Ohio University-Main Campus | OH | Public | 13 | $35,390 | N/A | 84.8% |
| #7 | Ohio University-Zanesville Campus | OH | Public | 0 | $35,390 | N/A | N/A |
Botany/Plant Biology. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Ohio | 10 | $35,390 |
| California | 9 | $52,224 |
| Utah | 3 | N/A |
| Maryland | 2 | N/A |
| Oregon | 2 | N/A |
| Washington | 2 | N/A |
| New Mexico | 2 | N/A |
| Oklahoma | 2 | N/A |
| Michigan | 2 | N/A |
| Indiana | 1 | N/A |
| Kentucky | 1 | N/A |
| Maine | 1 | N/A |
| Minnesota | 1 | N/A |
| Mississippi | 1 | N/A |
| Montana | 1 | N/A |
| North Carolina | 1 | N/A |
| North Dakota | 1 | N/A |
| Nebraska | 1 | N/A |
| Tennessee | 1 | N/A |
| Vermont | 1 | N/A |
Botany/Plant Biology. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 52 | $37,795 | N/A |
| Private Non-profit | 3 | N/A | N/A |