N/A
Acceptance Rate
4,131
Undergrads
$39,778
Net Price / Year
40.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$39,778
Average Net Price / Year
After grants and scholarships
41.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
40.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$9,449,451
Total Athletics Expenses
$9,449,451
Total Athletics Revenue
243
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Track and Field and Cross Country (combined) | Coed | 105 | $2,091,714 | $2,091,714 | N/A |
| Basketball | Coed | 41 | $1,933,980 | $1,933,980 | N/A |
| Soccer | Coed | 55 | $1,299,425 | $1,299,425 | N/A |
| Golf | Coed | 13 | $701,816 | $701,816 | N/A |
| Volleyball | Women | 19 | $685,782 | $685,782 | N/A |
| Baseball | Men | 25 | $672,222 | $672,222 | N/A |
| Softball | Women | 25 | $637,269 | $637,269 | N/A |
| Tennis | Women | 10 | $454,838 | $454,838 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 59 |
| Arson | 25 |
| Robbery | 12 |
| Aggravated Assault | 6 |
| Rape | 4 |
| Fondling | 3 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom