85.4%
Acceptance Rate
3,641
Undergrads
$34,170
Net Price / Year
68.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
85.4%
Acceptance Rate
5,985
Applications
1,084
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
560
660
SAT Math
550
660
ACT Composite
27
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,985 | 5,459 | 1,084 | 91.2% |
| 2022 | 5,537 | 5,111 | 832 | 92.3% |
| 2020 | 5,601 | 5,239 | 968 | 93.5% |
| 2018 | 7,312 | 5,560 | 1,039 | 76.0% |
| 2016 | 7,556 | 5,333 | 961 | 70.6% |
Costs & Financial Aid
$34,170
Average Net Price / Year
After grants and scholarships
22.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
29 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,429,337
Total Athletics Expenses
$3,429,337
Total Athletics Revenue
408
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Men | 25 | $378,285 | $397,386 | N/A |
| Volleyball | Coed | 44 | $333,842 | $318,031 | N/A |
| Basketball | Coed | 28 | $308,645 | $314,001 | N/A |
| Soccer | Coed | 62 | $304,380 | $306,198 | N/A |
| Lacrosse | Coed | 71 | $303,879 | $308,029 | N/A |
| Baseball | Men | 33 | $225,404 | $225,911 | N/A |
| Softball | Women | 17 | $163,710 | $144,837 | N/A |
| Track and Field (Outdoor) | Coed | 59 | $88,533 | $92,806 | N/A |
| Track and Field (Indoor) | Coed | 60 | $85,759 | $86,291 | N/A |
| Cross Country | Coed | 21 | $79,729 | $80,662 | N/A |
| Tennis | Men | 13 | $49,862 | $64,715 | N/A |
| Golf | Men | 7 | $48,884 | $32,045 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 19 |
| Motor Vehicle Theft | 9 |
| Fondling | 6 |
| Aggravated Assault | 5 |
| Burglary | 5 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom