79.1%
Acceptance Rate
1,279
Undergrads
$33,092
Net Price / Year
70.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
79.1%
Acceptance Rate
2,161
Applications
263
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
580
660
SAT Math
580
670
ACT Composite
26
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,161 | 1,700 | 263 | 78.7% |
| 2022 | 1,823 | 1,472 | 294 | 80.7% |
| 2020 | 1,975 | 1,464 | 340 | 74.1% |
| 2018 | 2,237 | 1,572 | 364 | 70.3% |
| 2016 | 2,251 | 1,617 | 418 | 71.8% |
Costs & Financial Aid
$33,092
Average Net Price / Year
After grants and scholarships
16.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
70.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
17 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Mechanical Engineering. | 260 | N/A | N/A |
| Electrical, Electronics and Communications Engineering. | 64 | N/A | N/A |
| Business Administration, Management and Operations. | 59 | N/A | N/A |
| Business, Management, Marketing, and Related Support Services, Other. | 59 | N/A | N/A |
| Engineering Science. | 40 | N/A | N/A |
| Computer Engineering. | 31 | N/A | N/A |
| Engineering-Related Fields. | 27 | N/A | N/A |
| Chemical Engineering. | 27 | N/A | N/A |
| Computer Science. | 23 | N/A | N/A |
| Industrial Engineering. | 23 | N/A | N/A |
| Business Administration, Management and Operations. | 10 | N/A | N/A |
| Engineering Physics. | 8 | N/A | N/A |
| Chemistry. | 6 | N/A | N/A |
| Biochemistry, Biophysics and Molecular Biology. | 5 | N/A | N/A |
| Physics. | 4 | N/A | N/A |
| Applied Mathematics. | 3 | N/A | N/A |
| Biology, General. | 2 | N/A | N/A |
Athletics Program
No athletics data available for this institution.
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 3 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom