749
Schools
$82,337
Avg Median Earnings
N/A
Avg Median Debt
11
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Massachusetts Institute of Technology | MA | Private Non-profit | 83 | $126,258 | N/A | 4.7% |
| #2 | California Polytechnic State University-San Luis Obispo | CA | Public | 38 | $114,864 | N/A | 29.8% |
| #3 | Rensselaer Polytechnic Institute | NY | Private Non-profit | 44 | $111,815 | N/A | 58.5% |
| #4 | University of California-Santa Barbara | CA | Public | 161 | $104,149 | N/A | 27.8% |
| #5 | Texas State University | TX | Public | 15 | $101,450 | N/A | 89.5% |
| #6 | University of Maryland-College Park | MD | Public | 75 | $101,240 | N/A | 44.8% |
| #7 | Brigham Young University | UT | Private Non-profit | 27 | $97,503 | N/A | 69.2% |
| #8 | James Madison University | VA | Public | 13 | $93,914 | N/A | 76.2% |
| #9 | University of Arizona | AZ | Public | 74 | $92,526 | N/A | 85.7% |
| #10 | The University of Texas at Austin | TX | Public | 87 | $92,183 | N/A | 29.1% |
| #11 | University of Chicago | IL | Private Non-profit | 63 | $91,650 | N/A | 4.8% |
| #12 | Gustavus Adolphus College | MN | Private Non-profit | 10 | $88,070 | N/A | 61.8% |
| #13 | Rutgers University-New Brunswick | NJ | Public | 49 | $87,968 | N/A | 65.3% |
| #14 | Rutgers University-Camden | NJ | Public | 1 | $87,968 | N/A | 77.8% |
| #15 | Rutgers University-Newark | NJ | Public | 0 | $87,968 | N/A | 78.7% |
| #16 | University of Notre Dame | IN | Private Non-profit | 31 | $87,228 | N/A | 12.4% |
| #17 | Salisbury University | MD | Public | 20 | $86,468 | N/A | 88.6% |
| #18 | Stony Brook University | NY | Public | 58 | $85,544 | N/A | 49.0% |
| #19 | Rowan University | NJ | Public | 34 | $84,651 | N/A | 77.8% |
| #20 | University of California-San Diego | CA | Public | 78 | $84,411 | N/A | 24.5% |
Physics. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| New York | 65 | $82,008 |
| California | 55 | $87,348 |
| Pennsylvania | 47 | $75,370 |
| Texas | 39 | $91,093 |
| Ohio | 36 | $80,357 |
| Illinois | 29 | $81,995 |
| Massachusetts | 27 | $126,258 |
| Michigan | 25 | $75,382 |
| Indiana | 23 | $87,228 |
| Virginia | 21 | $86,132 |
| Minnesota | 20 | $77,280 |
| Georgia | 20 | $69,391 |
| North Carolina | 20 | $61,858 |
| Tennessee | 19 | N/A |
| Florida | 19 | $71,392 |
| Missouri | 17 | N/A |
| Wisconsin | 17 | $77,166 |
| New Jersey | 16 | $87,139 |
| Iowa | 15 | N/A |
| Kentucky | 14 | N/A |
Physics. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 366 | $80,410 | N/A |
| Private Non-profit | 383 | $91,545 | N/A |