52
Schools
$97,272
Avg Median Earnings
N/A
Avg Median Debt
13
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Rutgers University-New Brunswick | NJ | Public | 53 | $113,516 | N/A | 65.3% |
| #2 | Vanderbilt University | TN | Private Non-profit | 55 | $109,116 | N/A | 6.3% |
| #3 | Dartmouth College | NH | Private Non-profit | 103 | $99,468 | N/A | 6.2% |
| #4 | Hofstra University | NY | Private Non-profit | 23 | $95,740 | N/A | 70.6% |
| #5 | The College of New Jersey | NJ | Public | 10 | $88,486 | N/A | 62.1% |
| #6 | California State University-Bakersfield | CA | Public | 33 | $88,102 | N/A | 88.2% |
| #7 | Harvard University | MA | Private Non-profit | 46 | $86,477 | N/A | 3.5% |
Engineering Science. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| California | 5 | $88,102 |
| Michigan | 4 | N/A |
| Massachusetts | 3 | $86,477 |
| Illinois | 3 | N/A |
| Pennsylvania | 3 | N/A |
| Iowa | 3 | N/A |
| New York | 3 | $95,740 |
| New Jersey | 3 | $101,001 |
| South Carolina | 2 | N/A |
| Ohio | 2 | N/A |
| Oregon | 2 | N/A |
| Georgia | 2 | N/A |
| Texas | 2 | N/A |
| Utah | 2 | N/A |
| West Virginia | 1 | N/A |
| Colorado | 1 | N/A |
| Connecticut | 1 | N/A |
| Indiana | 1 | N/A |
| Louisiana | 1 | N/A |
| Maryland | 1 | N/A |
Engineering Science. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 23 | $96,701 | N/A |
| Private Non-profit | 29 | $97,700 | N/A |