58.9%
Acceptance Rate
1,468
Undergrads
$21,132
Net Price / Year
70.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
58.9%
Acceptance Rate
4,617
Applications
417
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
650
740
SAT Math
590
690
ACT Composite
28
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,617 | 2,850 | 417 | 61.7% |
| 2022 | 5,186 | 2,587 | 384 | 49.9% |
| 2020 | 3,674 | 2,007 | 385 | 54.6% |
| 2018 | 3,325 | 1,857 | 425 | 55.8% |
| 2016 | 3,068 | 1,589 | 377 | 51.8% |
Costs & Financial Aid
$21,132
Average Net Price / Year
After grants and scholarships
12.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
70.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
10 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities. | 316 | N/A | N/A |
| Rhetoric and Composition/Writing Studies. | 45 | N/A | N/A |
| Mental and Social Health Services and Allied Professions. | 32 | N/A | N/A |
| Human Development, Family Studies, and Related Services. | 12 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 10 | N/A | N/A |
| Rehabilitation and Therapeutic Professions. | 9 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 7 | N/A | N/A |
| Dance. | 5 | N/A | N/A |
| Social Sciences, Other. | 5 | N/A | N/A |
| Public Health. | 4 | N/A | N/A |
Athletics Program
$1,148,735
Total Athletics Expenses
$1,148,735
Total Athletics Revenue
194
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 29 | $193,303 | $193,303 | N/A |
| Soccer | Coed | 66 | $158,757 | $158,757 | N/A |
| Volleyball | Coed | 26 | $105,640 | $105,640 | N/A |
| Swimming | Coed | 20 | $74,534 | $74,534 | N/A |
| Softball | Women | 16 | $60,300 | $60,300 | N/A |
| Equestrian | Coed | 15 | $50,427 | $50,427 | N/A |
| Tennis | Coed | 22 | $30,129 | $30,129 | N/A |
| Cross Country | Coed | 16 | $17,899 | $17,899 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 22 |
| Rape | 17 |
| Burglary | 11 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom