N/A
Acceptance Rate
984
Undergrads
$12,603
Net Price / Year
42.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
N/A
Acceptance Rate
660
Applications
271
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2022 | 660 | 659 | 271 | 99.8% |
| 2020 | 511 | 509 | 281 | 99.6% |
| 2018 | 357 | 355 | 219 | 99.4% |
| 2016 | 420 | 415 | 300 | 98.8% |
Costs & Financial Aid
$12,603
Average Net Price / Year
After grants and scholarships
15.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
42.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
18 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | 37 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 29 | N/A | N/A |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 21 | N/A | N/A |
| Mechanical Engineering. | 21 | N/A | N/A |
| Business/Commerce, General. | 17 | N/A | N/A |
| Business/Commerce, General. | 13 | N/A | N/A |
| Engineering Technology, General. | 12 | N/A | N/A |
| Design and Applied Arts. | 9 | N/A | N/A |
| Psychology, General. | 6 | N/A | N/A |
| Criminology. | 5 | N/A | N/A |
| English Language and Literature, General. | 3 | N/A | N/A |
| Multi/Interdisciplinary Studies, Other. | 3 | N/A | N/A |
| Geological and Earth Sciences/Geosciences. | 2 | N/A | N/A |
| Social Work. | 2 | N/A | N/A |
| Communication and Media Studies. | 2 | N/A | N/A |
| Physical Sciences. | 1 | N/A | N/A |
| Biology, General. | 1 | N/A | N/A |
| Design and Applied Arts. | 1 | N/A | N/A |
Athletics Program
$96,379
Total Athletics Expenses
$103,510
Total Athletics Revenue
35
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Baseball | Men | 29 | $70,397 | $77,080 | N/A |
| Cross Country | Women | 6 | $6,029 | $6,477 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 4 |
Ad placeholder
in-body · school-profile-bottom