420
Schools
$82,338
Avg Median Earnings
N/A
Avg Median Debt
26
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | Georgetown University | DC | Private Non-profit | 87 | $135,935 | N/A | 13.1% |
| #2 | Brigham Young University | UT | Private Non-profit | N/A | $132,772 | N/A | 69.2% |
| #3 | University of Notre Dame | IN | Private Non-profit | 36 | $129,875 | N/A | 12.4% |
| #4 | University of California-Irvine | CA | Public | 44 | $129,344 | N/A | 25.6% |
| #5 | Villanova University | PA | Private Non-profit | N/A | $121,458 | N/A | 25.1% |
| #6 | Loyola University Chicago | IL | Private Non-profit | 76 | $119,530 | N/A | 81.4% |
| #7 | University of Illinois Urbana-Champaign | IL | Public | 161 | $115,128 | N/A | 43.7% |
| #8 | University of Washington-Seattle Campus | WA | Public | 0 | $114,328 | N/A | 42.5% |
| #9 | The University of Texas at Austin | TX | Public | 167 | $112,047 | N/A | 29.1% |
| #10 | Binghamton University | NY | Public | 44 | $111,752 | N/A | 37.7% |
| #11 | University of Georgia | GA | Public | 306 | $111,592 | N/A | 37.2% |
| #12 | The University of Alabama | AL | Public | 142 | $110,434 | N/A | 75.8% |
| #13 | Colorado State University Global | CO | Public | 0 | $109,460 | N/A | 92.9% |
| #14 | Seton Hall University | NJ | Private Non-profit | 69 | $107,879 | N/A | 78.9% |
| #15 | University of Delaware | DE | Public | 87 | $107,566 | N/A | 65.1% |
| #16 | Miami University-Oxford | OH | Public | 71 | $106,548 | N/A | 82.1% |
| #17 | Baylor University | TX | Private Non-profit | 124 | $104,131 | N/A | 51.0% |
| #18 | San Jose State University | CA | Public | N/A | $104,129 | N/A | 80.2% |
| #19 | The University of Montana | MT | Public | 53 | $103,587 | N/A | 95.6% |
| #20 | Bellevue University | NE | Private Non-profit | 92 | $103,116 | N/A | N/A |
Management Information Systems and Services. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Texas | 38 | $74,589 |
| Ohio | 25 | $89,123 |
| Pennsylvania | 22 | $85,632 |
| Florida | 19 | $76,876 |
| Illinois | 18 | $99,676 |
| New York | 18 | $88,859 |
| Michigan | 18 | $89,208 |
| Wisconsin | 14 | $81,755 |
| Tennessee | 13 | $72,074 |
| California | 13 | $93,021 |
| Missouri | 12 | $82,638 |
| Puerto Rico | 12 | $36,282 |
| Indiana | 12 | $89,453 |
| Iowa | 11 | $87,904 |
| Massachusetts | 11 | N/A |
| Alabama | 11 | $74,570 |
| Minnesota | 10 | $89,054 |
| Connecticut | 8 | $84,004 |
| Georgia | 8 | $81,142 |
| North Carolina | 8 | $77,696 |
Management Information Systems and Services. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 198 | $81,575 | N/A |
| Private Non-profit | 213 | $86,186 | N/A |
| Private For-profit | 9 | $65,385 | N/A |