81.7%
Acceptance Rate
1,847
Undergrads
$8,142
Net Price / Year
47.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.7%
Acceptance Rate
699
Applications
540
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
393
510
SAT Math
398
513
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 699 | 569 | 540 | 81.4% |
| 2022 | 678 | 521 | 503 | 76.8% |
| 2020 | 756 | 667 | 565 | 88.2% |
| 2018 | 1,088 | 809 | 709 | 74.4% |
| 2016 | 1,315 | 1,110 | 955 | 84.4% |
Costs & Financial Aid
$8,142
Average Net Price / Year
After grants and scholarships
82.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
47.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
14 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Biological and Biomedical Sciences, Other. | 153 | N/A | N/A |
| Mechanical Engineering Related Technologies/Technicians. | 60 | N/A | N/A |
| Marketing. | 56 | N/A | N/A |
| Electrical Engineering Technologies/Technicians. | 35 | N/A | N/A |
| Human Resources Management and Services. | 34 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 28 | N/A | N/A |
| Accounting and Related Services. | 25 | N/A | N/A |
| Teacher Education and Professional Development, Specific Subject Areas. | 22 | N/A | N/A |
| Business Administration, Management and Operations. | 19 | N/A | N/A |
| Finance and Financial Management Services. | 17 | N/A | N/A |
| Management Information Systems and Services. | 17 | N/A | N/A |
| Environmental Control Technologies/Technicians. | 13 | N/A | N/A |
| Business/Commerce, General. | 10 | N/A | N/A |
| Electrical Engineering Technologies/Technicians. | 6 | N/A | N/A |
Athletics Program
$405,605
Total Athletics Expenses
$410,495
Total Athletics Revenue
129
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Volleyball | Coed | 28 | $65,608 | $68,608 | N/A |
| Other Sports | Coed | 30 | $59,650 | $59,450 | N/A |
| Baseball | Men | 23 | $53,372 | $54,272 | N/A |
| Track and Field and Cross Country (combined) | Coed | 20 | $42,597 | $42,597 | N/A |
| Basketball | Men | 15 | $37,472 | $38,672 | N/A |
| Weight Lifting | Coed | 6 | $23,256 | $23,256 | N/A |
| Tennis | Women | 4 | $13,400 | $13,400 | N/A |
| Beach Volleyball | Coed | 6 | $9,522 | $9,512 | N/A |
| Swimming | Men | 3 | $8,508 | $8,508 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
No campus safety data available for this institution.
Ad placeholder
in-body · school-profile-bottom