49.9%
Acceptance Rate
1,038
Undergrads
$17,324
Net Price / Year
42.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
49.9%
Acceptance Rate
1,771
Applications
266
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
490
600
SAT Math
510
600
ACT Composite
20
25
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,771 | 902 | 266 | 50.9% |
| 2022 | 1,760 | 1,086 | 304 | 61.7% |
| 2020 | 1,223 | 821 | 217 | 67.1% |
| 2018 | 1,212 | 826 | 262 | 68.2% |
| 2016 | 1,460 | 967 | 287 | 66.2% |
Costs & Financial Aid
$17,324
Average Net Price / Year
After grants and scholarships
29.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
42.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
28 programs · bachelor's degrees · sorted by completers
Athletics Program
$13,272,935
Total Athletics Expenses
$13,272,935
Total Athletics Revenue
702
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 125 | $2,124,157 | $2,480,174 | N/A |
| Basketball | Coed | 40 | $1,362,990 | $1,238,990 | N/A |
| Other Sports | Coed | 94 | $1,362,678 | $1,388,888 | N/A |
| Soccer | Coed | 79 | $1,179,175 | $1,078,120 | N/A |
| Lacrosse | Coed | 72 | $1,163,535 | $1,077,155 | N/A |
| Wrestling | Coed | 47 | $902,022 | $840,740 | N/A |
| Baseball | Men | 68 | $777,038 | $895,033 | N/A |
| Volleyball | Coed | 49 | $765,784 | $779,265 | N/A |
| Swimming | Coed | 37 | $610,815 | $560,927 | N/A |
| Tennis | Coed | 18 | $403,217 | $374,110 | N/A |
| Track and Field and Cross Country (combined) | Coed | 39 | $321,015 | $203,812 | N/A |
| Golf | Coed | 20 | $314,463 | $360,486 | N/A |
| Softball | Women | 20 | $311,028 | $304,012 | N/A |
| Bowling | Coed | 14 | $195,145 | $211,657 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 14 |
| Motor Vehicle Theft | 9 |
| Aggravated Assault | 1 |
| Rape | 1 |
Ad placeholder
in-body · school-profile-bottom