89.0%
Acceptance Rate
18,414
Undergrads
$18,996
Net Price / Year
66.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
89.0%
Acceptance Rate
21,573
Applications
4,285
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
500
620
SAT Math
490
590
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 21,573 | 19,017 | 4,285 | 88.2% |
| 2022 | 19,596 | 16,899 | 3,983 | 86.2% |
| 2020 | 15,487 | 12,593 | 3,353 | 81.3% |
| 2018 | 12,886 | 11,492 | 3,689 | 89.2% |
| 2016 | 12,078 | 10,735 | 3,694 | 88.9% |
Costs & Financial Aid
$18,996
Average Net Price / Year
After grants and scholarships
30.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
66.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$30,786,532
Total Athletics Expenses
$30,786,532
Total Athletics Revenue
429
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 112 | $5,123,265 | $5,123,265 | N/A |
| Basketball | Coed | 30 | $4,702,435 | $4,702,435 | N/A |
| Track and Field and Cross Country (combined) | Coed | 233 | $1,637,889 | $1,637,889 | N/A |
| Baseball | Men | 39 | $1,232,848 | $1,232,848 | N/A |
| Volleyball | Women | 17 | $1,123,292 | $1,123,292 | N/A |
| Softball | Women | 23 | $1,053,529 | $1,053,529 | N/A |
| Golf | Coed | 17 | $813,912 | $813,912 | N/A |
| Tennis | Coed | 18 | $790,781 | $790,781 | N/A |
| Soccer | Women | 24 | $719,238 | $719,238 | N/A |
| Swimming and Diving (combined) | Women | 26 | $662,467 | $662,467 | N/A |
| Gymnastics | Women | 22 | $615,877 | $615,877 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 65 |
| Fondling | 24 |
| Burglary | 18 |
| Aggravated Assault | 7 |
| Arson | 5 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom