40.5%
Acceptance Rate
1,414
Undergrads
$10,133
Net Price / Year
17.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
40.5%
Acceptance Rate
10,638
Applications
173
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,638 | 4,602 | 173 | 43.3% |
| 2022 | 7,404 | 3,592 | 173 | 48.5% |
| 2020 | 4,151 | 1,927 | 163 | 46.4% |
| 2018 | 3,236 | 1,060 | 157 | 32.8% |
| 2016 | 2,571 | 1,488 | 295 | 57.9% |
Costs & Financial Aid
$10,133
Average Net Price / Year
After grants and scholarships
55.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
17.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
49 programs · bachelor's degrees · sorted by completers
Athletics Program
$8,264,373
Total Athletics Expenses
$8,264,373
Total Athletics Revenue
144
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 25 | $1,607,866 | $1,607,866 | N/A |
| Track and Field and Cross Country (combined) | Coed | 90 | $708,241 | $708,241 | N/A |
| Soccer | Coed | 52 | $602,404 | $602,404 | N/A |
| Golf | Coed | 19 | $439,261 | $439,261 | N/A |
| Tennis | Coed | 14 | $308,596 | $308,596 | N/A |
| Volleyball | Women | 11 | $284,724 | $284,724 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 4 |
| Rape | 4 |
| Motor Vehicle Theft | 3 |
| Aggravated Assault | 1 |
| Murder / Non-negligent Manslaughter | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom