57.2%
Acceptance Rate
956
Undergrads
$23,066
Net Price / Year
38.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
57.2%
Acceptance Rate
1,721
Applications
214
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
450
535
SAT Math
400
535
ACT Composite
17
23
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 1,721 | 1,599 | 214 | 92.9% |
| 2022 | 2,779 | 1,526 | 168 | 54.9% |
| 2020 | 2,021 | 1,027 | 212 | 50.8% |
| 2018 | 2,682 | 1,315 | 161 | 49.0% |
| 2016 | 3,013 | 1,640 | 163 | 54.4% |
Costs & Financial Aid
$23,066
Average Net Price / Year
After grants and scholarships
41.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
38.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
30 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,275,693
Total Athletics Expenses
$2,275,693
Total Athletics Revenue
302
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 97 | $391,316 | $391,316 | N/A |
| Baseball | Men | 40 | $326,481 | $326,481 | N/A |
| Basketball | Coed | 54 | $325,590 | $325,590 | N/A |
| Soccer | Coed | 47 | $238,744 | $238,744 | N/A |
| Volleyball | Coed | 31 | $172,337 | $172,337 | N/A |
| Softball | Women | 22 | $127,180 | $127,180 | N/A |
| Cross Country | Coed | 12 | $58,143 | $58,143 | N/A |
| Golf | Women | 8 | $9,652 | $9,652 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 6 |
| Rape | 4 |
| Aggravated Assault | 2 |
| Fondling | 1 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom