85.1%
Acceptance Rate
4,021
Undergrads
$18,992
Net Price / Year
58.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
85.1%
Acceptance Rate
5,384
Applications
677
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
470
580
SAT Math
430
570
ACT Composite
21
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,384 | 4,353 | 677 | 80.9% |
| 2022 | 2,922 | 2,393 | 672 | 81.9% |
| 2020 | 2,965 | 2,489 | 797 | 83.9% |
| 2018 | 3,296 | 2,675 | 762 | 81.2% |
| 2016 | 2,615 | 2,294 | 654 | 87.7% |
Costs & Financial Aid
$18,992
Average Net Price / Year
After grants and scholarships
43.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
58.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,690,423
Total Athletics Expenses
$5,690,423
Total Athletics Revenue
586
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 55 | $700,872 | $700,872 | N/A |
| Football | Men | 143 | $663,399 | $663,399 | N/A |
| Basketball | Coed | 61 | $409,378 | $409,378 | N/A |
| Lacrosse | Coed | 71 | $401,994 | $401,994 | N/A |
| Volleyball | Coed | 53 | $399,783 | $399,783 | N/A |
| Baseball | Men | 38 | $300,599 | $300,599 | N/A |
| Soccer | Coed | 62 | $259,509 | $259,509 | N/A |
| Wrestling | Coed | 44 | $223,405 | $223,405 | N/A |
| Golf | Coed | 25 | $179,655 | $179,655 | N/A |
| Softball | Women | 37 | $174,427 | $174,427 | N/A |
| Track and Field (Outdoor) | Coed | 70 | $152,710 | $152,710 | N/A |
| Track and Field (Indoor) | Coed | 89 | $152,710 | $152,710 | N/A |
| Cross Country | Coed | 33 | $115,581 | $115,581 | N/A |
| Bowling | Women | 10 | $53,542 | $53,542 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 5 |
Ad placeholder
in-body · school-profile-bottom