81.4%
Acceptance Rate
11,576
Undergrads
$35,196
Net Price / Year
76.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.4%
Acceptance Rate
39,315
Applications
2,763
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
690
SAT Math
570
670
ACT Composite
27
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 39,315 | 32,081 | 2,763 | 81.6% |
| 2022 | 40,909 | 32,379 | 2,864 | 79.1% |
| 2020 | 25,453 | 17,954 | 2,129 | 70.5% |
| 2018 | 25,122 | 17,064 | 2,770 | 67.9% |
| 2016 | 22,712 | 16,482 | 2,622 | 72.6% |
Costs & Financial Aid
$35,196
Average Net Price / Year
After grants and scholarships
23.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
76.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$23,044,784
Total Athletics Expenses
$23,044,784
Total Athletics Revenue
216
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 31 | $9,083,706 | $9,083,706 | N/A |
| Volleyball | Coed | 42 | $2,447,413 | $2,447,413 | N/A |
| Soccer | Coed | 59 | $2,330,843 | $2,330,843 | N/A |
| Track and Field and Cross Country (combined) | Coed | 132 | $2,085,499 | $2,085,499 | N/A |
| Softball | Women | 19 | $1,219,006 | $1,219,006 | N/A |
| Golf | Coed | 18 | $793,455 | $793,455 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 38 |
| Motor Vehicle Theft | 35 |
| Rape | 29 |
| Burglary | 15 |
| Robbery | 8 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom