38
Total Schools
16
Public
19
Private Non-profit
38
4-year
0
2-year
Top Majors in Virginia
| Major | Schools | Avg Earnings |
|---|---|---|
| No major data available | ||
College Sports in Virginia
| Sport | Gender | Schools | Avg Expense |
|---|---|---|---|
| Basketball | — | 33 | $3,787,311 |
| Baseball | — | 30 | $1,079,839 |
| Volleyball | — | 30 | $586,942 |
| Soccer | — | 29 | $1,232,427 |
| Tennis | — | 29 | $666,310 |
| Lacrosse | — | 28 | $995,067 |
| Softball | — | 26 | $638,351 |
| Golf | — | 25 | $527,377 |
| Football | — | 20 | $8,426,327 |
| Field Hockey | — | 18 | $716,682 |
| Track and Field and Cross Country (combined) | — | 18 | $1,682,732 |
| Track and Field (Outdoor) | — | 13 | $251,110 |
| Cross Country | — | 13 | $147,540 |
| Swimming | — | 11 | $347,536 |
| Wrestling | — | 10 | $773,291 |
| Track and Field (Indoor) | — | 10 | $216,372 |
| Swimming and Diving (combined) | — | 7 | $1,743,140 |
| Equestrian | — | 4 | $269,391 |
| Rowing | — | 3 | $1,479,495 |
| Other Sports | — | 3 | $56,480 |
Campus Safety — Virginia
Aggregate Clery Act data across all 38 institutions, 2021-2023
| Offense | Total Reported |
|---|---|
| Rape | 994 |
| Fondling | 797 |
| Motor Vehicle Theft | 642 |
| Burglary | 562 |
| Aggravated Assault | 550 |
| Robbery | 94 |
| Arson | 63 |
| Murder / Non-negligent Manslaughter | 18 |
| Statutory Rape | 12 |