16.9%
Acceptance Rate
17,315
Undergrads
$22,881
Net Price / Year
95.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
16.9%
Acceptance Rate
58,951
Applications
3,961
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
700
760
SAT Math
710
780
ACT Composite
32
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 58,951 | 9,909 | 3,961 | 16.8% |
| 2022 | 50,926 | 9,503 | 4,022 | 18.7% |
| 2020 | 40,879 | 9,230 | 3,785 | 22.6% |
| 2018 | 37,182 | 9,828 | 3,822 | 26.4% |
| 2016 | 32,377 | 9,668 | 3,683 | 29.9% |
Costs & Financial Aid
$22,881
Average Net Price / Year
After grants and scholarships
13.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
95.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$134,608,065
Total Athletics Expenses
$134,608,065
Total Athletics Revenue
789
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 128 | $30,394,907 | $45,794,222 | N/A |
| Basketball | Coed | 50 | $19,291,025 | $21,159,469 | N/A |
| Baseball | Men | 38 | $5,537,645 | $5,537,645 | N/A |
| Track and Field and Cross Country (combined) | Coed | 242 | $5,051,535 | $5,051,535 | N/A |
| Lacrosse | Coed | 82 | $4,275,105 | $4,275,105 | N/A |
| Soccer | Coed | 68 | $3,958,748 | $3,958,748 | N/A |
| Swimming and Diving (combined) | Coed | 67 | $3,549,515 | $3,549,515 | N/A |
| Tennis | Coed | 23 | $2,663,990 | $2,663,990 | N/A |
| Rowing | Women | 80 | $2,564,230 | $2,564,230 | N/A |
| Wrestling | Men | 33 | $2,068,932 | $2,068,932 | N/A |
| Volleyball | Women | 20 | $1,986,538 | $1,986,538 | N/A |
| Golf | Coed | 23 | $1,943,113 | $1,943,113 | N/A |
| Field Hockey | Women | 27 | $1,807,836 | $1,807,836 | N/A |
| Softball | Women | 24 | $1,800,091 | $1,800,091 | N/A |
| Squash | Coed | 26 | $1,338,162 | $1,490,594 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 223 |
| Rape | 97 |
| Aggravated Assault | 95 |
| Fondling | 89 |
| Burglary | 59 |
| Robbery | 13 |
| Murder / Non-negligent Manslaughter | 4 |
| Arson | 3 |
Ad placeholder
in-body · school-profile-bottom