41.2%
Acceptance Rate
4,282
Undergrads
$18,749
Net Price / Year
54.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
41.2%
Acceptance Rate
8,414
Applications
690
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
530
650
SAT Math
460
600
ACT Composite
19
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,414 | 3,207 | 690 | 38.1% |
| 2022 | 6,989 | 2,260 | 522 | 32.3% |
| 2020 | 4,120 | 2,078 | 402 | 50.4% |
| 2018 | 2,913 | 2,379 | 465 | 81.7% |
| 2016 | 2,008 | 1,627 | 417 | 81.0% |
Costs & Financial Aid
$18,749
Average Net Price / Year
After grants and scholarships
48.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
54.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$904,646
Total Athletics Expenses
$904,646
Total Athletics Revenue
102
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $186,063 | $187,798 | N/A |
| Soccer | Coed | 39 | $138,411 | $138,411 | N/A |
| Volleyball | Women | 11 | $90,539 | $90,539 | N/A |
| Track and Field (Outdoor) | Coed | 14 | $51,626 | $51,626 | N/A |
| Track and Field (Indoor) | Coed | 14 | $39,632 | $39,632 | N/A |
| Cross Country | Men | 7 | $11,215 | $11,215 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 11 |
| Burglary | 4 |
| Fondling | 3 |
| Aggravated Assault | 2 |
| Arson | 2 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom