96.3%
Acceptance Rate
1,107
Undergrads
$20,591
Net Price / Year
53.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
96.3%
Acceptance Rate
2,569
Applications
256
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
548
640
SAT Math
503
583
ACT Composite
20
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,569 | 2,149 | 256 | 83.7% |
| 2022 | 2,288 | 2,216 | 347 | 96.9% |
| 2020 | 1,781 | 1,343 | 235 | 75.4% |
| 2018 | 1,660 | 1,154 | 268 | 69.5% |
| 2016 | 1,455 | 1,017 | 284 | 69.9% |
Costs & Financial Aid
$20,591
Average Net Price / Year
After grants and scholarships
40.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
53.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
38 programs · bachelor's degrees · sorted by completers
Athletics Program
$8,837,704
Total Athletics Expenses
$8,837,704
Total Athletics Revenue
642
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 124 | $1,874,928 | $1,874,928 | N/A |
| Track and Field (Outdoor) | Coed | 64 | $836,445 | $836,445 | N/A |
| Basketball | Coed | 41 | $804,717 | $804,717 | N/A |
| Baseball | Men | 53 | $562,592 | $562,592 | N/A |
| Soccer | Coed | 65 | $555,514 | $555,514 | N/A |
| Wrestling | Coed | 33 | $397,902 | $397,902 | N/A |
| Equestrian | Coed | 130 | $359,851 | $359,851 | N/A |
| Tennis | Coed | 19 | $319,251 | $319,251 | N/A |
| Softball | Women | 29 | $311,476 | $311,476 | N/A |
| Swimming | Coed | 31 | $306,522 | $306,522 | N/A |
| Golf | Coed | 17 | $246,047 | $246,047 | N/A |
| Volleyball | Women | 22 | $244,316 | $244,316 | N/A |
| Lacrosse | Women | 17 | $202,141 | $202,141 | N/A |
| Other Sports | Women | 14 | $145,664 | $145,664 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 22 |
| Fondling | 15 |
| Burglary | 11 |
| Aggravated Assault | 4 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom