90.8%
Acceptance Rate
1,388
Undergrads
$20,173
Net Price / Year
49.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
90.8%
Acceptance Rate
3,938
Applications
366
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
680
SAT Math
470
680
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,938 | 3,612 | 366 | 91.7% |
| 2022 | 3,402 | 3,074 | 422 | 90.4% |
| 2020 | 3,684 | 2,805 | 420 | 76.1% |
| 2018 | 6,360 | 4,203 | 590 | 66.1% |
| 2016 | 7,486 | 3,949 | 600 | 52.8% |
Costs & Financial Aid
$20,173
Average Net Price / Year
After grants and scholarships
29.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
49.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
30 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,587,737
Total Athletics Expenses
$4,587,737
Total Athletics Revenue
573
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 149 | $601,979 | $601,979 | N/A |
| Basketball | Coed | 38 | $463,525 | $463,525 | N/A |
| Lacrosse | Coed | 79 | $396,156 | $396,156 | N/A |
| Soccer | Coed | 60 | $335,291 | $335,291 | N/A |
| Track and Field and Cross Country (combined) | Coed | 138 | $299,359 | $299,359 | N/A |
| Baseball | Men | 45 | $254,862 | $254,862 | N/A |
| Swimming | Coed | 43 | $220,530 | $220,530 | N/A |
| Softball | Women | 25 | $196,800 | $196,800 | N/A |
| Volleyball | Women | 19 | $187,366 | $187,366 | N/A |
| Golf | Coed | 28 | $183,317 | $183,317 | N/A |
| Field Hockey | Women | 22 | $135,317 | $135,317 | N/A |
| Tennis | Coed | 18 | $90,582 | $90,582 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 20 |
| Fondling | 13 |
| Burglary | 12 |
| Aggravated Assault | 2 |
| Arson | 2 |
| Murder / Non-negligent Manslaughter | 2 |
Ad placeholder
in-body · school-profile-bottom