76.2%
Acceptance Rate
20,497
Undergrads
$21,816
Net Price / Year
80.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
76.2%
Acceptance Rate
38,428
Applications
4,990
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
680
SAT Math
570
660
ACT Composite
24
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 38,428 | 27,482 | 4,990 | 71.5% |
| 2022 | 30,727 | 24,062 | 4,863 | 78.3% |
| 2020 | 23,922 | 19,255 | 4,505 | 80.5% |
| 2018 | 23,149 | 16,467 | 4,541 | 71.1% |
| 2016 | 21,304 | 15,366 | 4,505 | 72.1% |
Costs & Financial Aid
$21,816
Average Net Price / Year
After grants and scholarships
16.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
80.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$66,110,281
Total Athletics Expenses
$66,110,281
Total Athletics Revenue
479
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 119 | $15,874,372 | $15,874,372 | N/A |
| Basketball | Coed | 43 | $9,214,221 | $9,214,221 | N/A |
| Soccer | Coed | 67 | $3,750,411 | $3,750,411 | N/A |
| Baseball | Men | 43 | $2,365,810 | $2,365,810 | N/A |
| Softball | Women | 24 | $2,043,493 | $2,043,493 | N/A |
| Lacrosse | Women | 33 | $1,929,130 | $1,929,130 | N/A |
| Track and Field and Cross Country (combined) | Women | 88 | $1,909,365 | $1,909,365 | N/A |
| Tennis | Coed | 18 | $1,487,969 | $1,487,969 | N/A |
| Field Hockey | Women | 25 | $1,458,248 | $1,458,248 | N/A |
| Volleyball | Women | 16 | $1,420,558 | $1,420,558 | N/A |
| Golf | Coed | 18 | $1,325,743 | $1,325,743 | N/A |
| Swimming and Diving (combined) | Women | 31 | $1,197,956 | $1,197,956 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 38 |
| Fondling | 20 |
| Aggravated Assault | 13 |
| Motor Vehicle Theft | 12 |
| Burglary | 11 |
| Arson | 7 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom