80.1%
Acceptance Rate
1,801
Undergrads
$27,786
Net Price / Year
65.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
80.1%
Acceptance Rate
5,785
Applications
468
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
560
660
SAT Math
530
640
ACT Composite
24
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,785 | 4,805 | 468 | 83.1% |
| 2022 | 5,055 | 4,032 | 502 | 79.8% |
| 2020 | 5,296 | 4,138 | 468 | 78.1% |
| 2018 | 5,122 | 3,713 | 576 | 72.5% |
| 2016 | 4,459 | 3,257 | 508 | 73.0% |
Costs & Financial Aid
$27,786
Average Net Price / Year
After grants and scholarships
24.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
65.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
31 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,193,058
Total Athletics Expenses
$3,193,058
Total Athletics Revenue
532
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Lacrosse | Coed | 81 | $402,342 | $402,342 | N/A |
| Basketball | Coed | 37 | $369,196 | $369,196 | N/A |
| Soccer | Coed | 68 | $311,949 | $311,949 | N/A |
| Volleyball | Coed | 38 | $250,442 | $250,442 | N/A |
| Wrestling | Men | 53 | $229,075 | $229,075 | N/A |
| Baseball | Men | 41 | $178,114 | $178,114 | N/A |
| Softball | Women | 37 | $138,706 | $138,706 | N/A |
| Swimming | Coed | 42 | $134,068 | $134,068 | N/A |
| Field Hockey | Women | 27 | $118,281 | $118,281 | N/A |
| Golf | Men | 12 | $117,570 | $117,570 | N/A |
| Cross Country | Coed | 35 | $103,280 | $103,280 | N/A |
| Track and Field (Indoor) | Coed | 88 | $101,183 | $101,183 | N/A |
| Track and Field (Outdoor) | Coed | 88 | $101,183 | $101,183 | N/A |
| Tennis | Coed | 24 | $92,708 | $92,708 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 18 |
| Fondling | 13 |
| Burglary | 3 |
| Aggravated Assault | 1 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom