88.0%
Acceptance Rate
4,402
Undergrads
$22,197
Net Price / Year
75.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
88.0%
Acceptance Rate
7,341
Applications
1,140
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
660
SAT Math
510
630
ACT Composite
25
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,341 | 6,316 | 1,140 | 86.0% |
| 2022 | 7,428 | 6,340 | 1,161 | 85.4% |
| 2020 | 7,311 | 5,587 | 1,155 | 76.4% |
| 2018 | 7,430 | 5,035 | 1,228 | 67.8% |
| 2016 | 7,532 | 4,682 | 1,228 | 62.2% |
Costs & Financial Aid
$22,197
Average Net Price / Year
After grants and scholarships
14.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
75.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
25 programs · bachelor's degrees · sorted by completers
Athletics Program
$13,164,664
Total Athletics Expenses
$13,164,664
Total Athletics Revenue
627
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Lacrosse | Coed | 94 | $847,410 | $847,410 | N/A |
| Basketball | Coed | 41 | $833,519 | $833,519 | N/A |
| Football | Men | 107 | $831,122 | $831,122 | N/A |
| Soccer | Coed | 59 | $597,001 | $597,001 | N/A |
| Baseball | Men | 50 | $368,506 | $368,506 | N/A |
| Track and Field (Indoor) | Coed | 76 | $358,559 | $358,559 | N/A |
| Track and Field (Outdoor) | Coed | 76 | $358,559 | $358,559 | N/A |
| Tennis | Coed | 19 | $327,153 | $327,153 | N/A |
| Softball | Women | 28 | $300,105 | $300,105 | N/A |
| Volleyball | Women | 13 | $294,507 | $294,507 | N/A |
| Golf | Coed | 17 | $285,525 | $285,525 | N/A |
| Field Hockey | Women | 19 | $279,305 | $279,305 | N/A |
| Cross Country | Coed | 23 | $195,693 | $195,693 | N/A |
| Sailing | Coed | 16 | $129,527 | $129,527 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 70 |
| Fondling | 27 |
| Burglary | 14 |
| Aggravated Assault | 10 |
| Motor Vehicle Theft | 8 |
| Robbery | 2 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom