88.8%
Acceptance Rate
27,083
Undergrads
$18,287
Net Price / Year
69.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
88.8%
Acceptance Rate
25,234
Applications
4,464
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
580
680
SAT Math
580
680
ACT Composite
25
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 25,234 | 22,074 | 4,464 | 87.5% |
| 2022 | 20,001 | 18,001 | 4,144 | 90.0% |
| 2020 | 21,198 | 18,909 | 3,561 | 89.2% |
| 2018 | 19,557 | 15,852 | 3,711 | 81.1% |
| 2016 | 15,548 | 12,592 | 3,214 | 81.0% |
Costs & Financial Aid
$18,287
Average Net Price / Year
After grants and scholarships
29.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
69.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$29,467,186
Total Athletics Expenses
$29,479,922
Total Athletics Revenue
513
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $8,054,490 | $8,054,490 | N/A |
| Track and Field and Cross Country (combined) | Coed | 258 | $2,585,691 | $2,585,691 | N/A |
| Soccer | Coed | 66 | $2,278,611 | $2,278,611 | N/A |
| Volleyball | Coed | 43 | $1,460,549 | $1,460,549 | N/A |
| Baseball | Men | 41 | $1,308,603 | $1,308,603 | N/A |
| Lacrosse | Women | 26 | $936,078 | $936,078 | N/A |
| Wrestling | Men | 33 | $847,844 | $847,844 | N/A |
| Softball | Women | 20 | $819,509 | $819,509 | N/A |
| Swimming and Diving (combined) | Coed | 58 | $604,204 | $604,204 | N/A |
| Tennis | Coed | 22 | $563,265 | $563,265 | N/A |
| Rowing | Women | 53 | $521,409 | $521,409 | N/A |
| Golf | Men | 9 | $333,857 | $333,857 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 39 |
| Fondling | 34 |
| Motor Vehicle Theft | 22 |
| Burglary | 12 |
| Aggravated Assault | 10 |
| Arson | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom