22
Schools
$47,738
Avg Median Earnings
N/A
Avg Median Debt
17
Avg Completers/Year
Top Schools by Median Earnings
| Rank | School | State | Type | Completers | Median Earnings | Median Debt | Admit Rate |
|---|---|---|---|---|---|---|---|
| #1 | University of Idaho | ID | Public | 11 | $56,857 | N/A | 79.1% |
| #2 | Lake Superior State University | MI | Public | 24 | $51,390 | N/A | 68.0% |
| #3 | University of Wisconsin-Stevens Point | WI | Public | 61 | $51,294 | N/A | 90.1% |
| #4 | Oregon State University-Cascades Campus | OR | Public | 2 | $49,281 | N/A | 68.4% |
| #5 | Oregon State University | OR | Public | 73 | $49,281 | N/A | 78.8% |
| #6 | Texas A&M University-College Station | TX | Public | 26 | $47,640 | N/A | 63.2% |
| #7 | California State Polytechnic University-Humboldt | CA | Public | 20 | $46,874 | N/A | 98.8% |
| #8 | Purdue University-Main Campus | IN | Public | 35 | $40,186 | N/A | 50.3% |
| #9 | University of Minnesota-Twin Cities | MN | Public | N/A | $36,835 | N/A | 77.0% |
Fishing and Fisheries Sciences and Management. — By State
| State | Schools | Avg Earnings |
|---|---|---|
| Michigan | 3 | $51,390 |
| Oregon | 2 | $49,281 |
| Alaska | 2 | N/A |
| Colorado | 1 | N/A |
| Delaware | 1 | N/A |
| Idaho | 1 | $56,857 |
| Indiana | 1 | $40,186 |
| Minnesota | 1 | $36,835 |
| New York | 1 | N/A |
| Ohio | 1 | N/A |
| Pennsylvania | 1 | N/A |
| Rhode Island | 1 | N/A |
| Texas | 1 | $47,640 |
| Utah | 1 | N/A |
| Washington | 1 | N/A |
| Wisconsin | 1 | $51,294 |
| Arkansas | 1 | N/A |
| California | 1 | $46,874 |
Fishing and Fisheries Sciences and Management. — By School Type
| Type | Schools | Avg Earnings | Avg Debt |
|---|---|---|---|
| Public | 20 | $47,738 | N/A |
| Private Non-profit | 2 | N/A | N/A |